<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garofalo Obgyn &#187; Pelvic Organ Prolapse</title>
	<atom:link href="http://www.garofaloobgyn.com/wordpress/category/conditions_and_treatments/pelvic_organ_prolapse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garofaloobgyn.com/wordpress</link>
	<description>Notes on Women&#039;s Health, Obstetrics, Gynecology and Evidence-Based Medicine.</description>
	<lastBuildDate>Sun, 11 Dec 2011 19:15:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Robotic Surgery as a Solution</title>
		<link>http://www.garofaloobgyn.com/wordpress/365/robotic-surgery-as-a-solution/</link>
		<comments>http://www.garofaloobgyn.com/wordpress/365/robotic-surgery-as-a-solution/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 00:42:41 +0000</pubDate>
		<dc:creator>Dr. Garofalo</dc:creator>
				<category><![CDATA[Abnormal Bleeding]]></category>
		<category><![CDATA[Advanced Gyn Surgery]]></category>
		<category><![CDATA[Conditions and Treatments]]></category>
		<category><![CDATA[Da Vinci Surgical System]]></category>
		<category><![CDATA[Endometriosis]]></category>
		<category><![CDATA[Hysterectomy]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Patient Information]]></category>
		<category><![CDATA[Pelvic Organ Prolapse]]></category>
		<category><![CDATA[Pelvic Pain]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Uterine Fibroids]]></category>
		<category><![CDATA[minimally invasive surgery]]></category>
		<category><![CDATA[Norwalk Hospital]]></category>
		<category><![CDATA[pelvic prolapse]]></category>

		<guid isPermaLink="false">http://www.garofaloobgyn.com/wordpress/?p=365</guid>
		<description><![CDATA[Join me on Thursday, October 27 at 7:30 pm at Norwalk Hospital for a free educational seminar to discusss Minimally Invasive Surgery for the treatment of Pelvic Prolapse, Uterine Fibroids and Endometriosis.  To register call 1-866-NHB-WELL.
]]></description>
			<content:encoded><![CDATA[<p>Join me on Thursday, October 27 at 7:30 pm at Norwalk Hospital for a free educational seminar to discusss Minimally Invasive Surgery for the treatment of Pelvic Prolapse, Uterine Fibroids and Endometriosis.  To register call 1-866-NHB-WELL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garofaloobgyn.com/wordpress/365/robotic-surgery-as-a-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical study finds advantages to laparoscopic sacrocolpopexy as a pelvic organ prolapse treatment</title>
		<link>http://www.garofaloobgyn.com/wordpress/291/clinical-study-finds-advantages-to-laparoscopic-sacrocolpopexy-as-a-pelvic-organ-prolapse-treatment/</link>
		<comments>http://www.garofaloobgyn.com/wordpress/291/clinical-study-finds-advantages-to-laparoscopic-sacrocolpopexy-as-a-pelvic-organ-prolapse-treatment/#comments</comments>
		<pubDate>Sun, 08 May 2011 22:01:03 +0000</pubDate>
		<dc:creator>Dr. Garofalo</dc:creator>
				<category><![CDATA[Advanced Gyn Surgery]]></category>
		<category><![CDATA[Conditions and Treatments]]></category>
		<category><![CDATA[Da Vinci Surgical System]]></category>
		<category><![CDATA[Laparoscopy]]></category>
		<category><![CDATA[Pelvic Organ Prolapse]]></category>
		<category><![CDATA[Sacrocolpopexy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.garofaloobgyn.com/wordpress/?p=291</guid>
		<description><![CDATA[Laparoscopic sacrocolpopexy is a procedure that uses soft synthetic mesh to support pelvic organs that have slipped out of their normal positions.]]></description>
			<content:encoded><![CDATA[<p>Those of you who have followed my blogs for a while know that I’ve written about pelvic prolapse a few times — <a href="http://www.garofaloobgyn.com/wordpress/163/da-vinci-surgery-pelvic-organ-prolapse-and-sacrocolpopexy/" target="_blank">once about daVinci surgery</a> and another time <a href="http://www.garofaloobgyn.com/wordpress/234/choosing-a-treatment-for-pelvic-organ-prolapse/" target="_blank">regarding a clinical study</a> that was set up to see if synthetic mesh inserted through a vaginal incision is beneficial in the repair of pelvic organ prolapse. Pelvic organ prolapse is a relatively common condition caused by the weakening of pelvic muscles and ligaments that support organs such as the bladder and uterus. When this weakening occurs, these organs can slip out of place, often pushing into or through the vagina. Pelvic organ prolapse can be uncomfortable and it can interfere with bowel movements, urination and sexual activity.</p>
<p><span id="more-291"></span></p>
<p>Last month another clinical study related to pelvic organ prolapse was described in the <em>American Journal of Obstetrics &amp; Gynecology</em>. This study involved 108 women and compared two pelvic organ prolapse treatment approaches: laparoscopic sacrocolpopexy and total vaginal mesh.</p>
<p>Laparoscopic sacrocolpopexy is a procedure that uses soft synthetic mesh to support pelvic organs that have slipped out of their normal positions. The mesh is initially held in place by friction from strap-like arms of mesh material woven through the pelvis. Body tissues then grow through the mesh, creating the final support. This minimally invasive surgery takes only one to two hours. With the da Vinci Sacrocolpopexy procedure that I offer, the surgery is performed using general anesthesia.</p>
<p>While laparoscopic sacrocolpopexy is performed by laparoscopic access, total vaginal mesh is performed by vaginal access. Another difference is that laparoscopic sacrocolpopexy suspends the mesh from the sacrum — a large, triangular bone at the base of the spine — whereas in a total vaginal mesh procedure the mesh is suspended from pelvic ligaments.</p>
<p>Both procedures have been approved for several years; however, until this study was conducted in Australia, there had never been a controlled trial of this scope.</p>
<p>According to the article in the <em>American Journal of Obstetrics &amp; Gynecology</em>, the study found that despite longer average operating time for laparoscopic sacrocolpopexy (97 minutes vs. 50 minutes for total vaginal mesh), the laparoscopic sacrocolpopexy held several significant advantages over total vaginal mesh: The laparoscopic sacrocolpopexy patients generally experienced fewer days as an inpatient, less blood loss, a shorter catheterization period and a quicker return to regular activities. More importantly, two years after surgery the laparoscopic sacrocolpopexy procedures had a success rate of 77% compared to 43% for the total vaginal mesh procedures. Finally, the reoperation rate (to treat symptoms such as further prolapse, incontinence, and mesh contraction or erosion) was 5% for laparoscopic sacrocolpopexy compared to 22% for total vaginal mesh.</p>
<p>I found these results particularly interesting as well as reassuring, since laparoscopic sacrocolpopexy is the primary pelvic organ prolapse treatment I offer in my practice.</p>
<p>More information on laparoscopic sacrocolpopexy and the da Vinci Sacrocolpopexy procedure can be found <a href="http://www.garofaloobgyn.com/sacrocolpopexy.html" target="_blank">here</a>. If you have any questions about these procedures or the symptoms they can be used to treat, please give my office a call.</p>
<p><em>Dr. John Garofalo, M.D., is gynecologist located in Fairfield County, Connecticut. For more information on Dr. Garofalo and his medical practice, go to <a href="http://www.garofaloobgyn.com" target="_blank">www.garofaloobgyn.com</a></em><em>. Dr. Garofalo can be reached for a personal consultation at 203.803.1098.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garofaloobgyn.com/wordpress/291/clinical-study-finds-advantages-to-laparoscopic-sacrocolpopexy-as-a-pelvic-organ-prolapse-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Treatment for Pelvic Organ Prolapse</title>
		<link>http://www.garofaloobgyn.com/wordpress/234/choosing-a-treatment-for-pelvic-organ-prolapse/</link>
		<comments>http://www.garofaloobgyn.com/wordpress/234/choosing-a-treatment-for-pelvic-organ-prolapse/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 04:31:07 +0000</pubDate>
		<dc:creator>Dr. Garofalo</dc:creator>
				<category><![CDATA[Advanced Gyn Surgery]]></category>
		<category><![CDATA[Conditions and Treatments]]></category>
		<category><![CDATA[Da Vinci Surgical System]]></category>
		<category><![CDATA[Pelvic Organ Prolapse]]></category>
		<category><![CDATA[Sacrocolpopexy]]></category>
		<category><![CDATA[colpopexy]]></category>
		<category><![CDATA[da Vinci surgery]]></category>
		<category><![CDATA[gynecologist]]></category>
		<category><![CDATA[synthetic mesh]]></category>

		<guid isPermaLink="false">http://www.garofaloobgyn.com/wordpress/?p=234</guid>
		<description><![CDATA[Because the failure rate of vaginal colpopexy without mesh was so high, many surgeons have been adding mesh augmentation of vaginal colpopexy in an effort to improve outcomes. Unfortunately, the use of mesh for this indication had never been tested with the most rigorous of scientific studies — the randomized clinical trial — until the study referenced in this blog.

]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-237" title="pelvic organ prolapse" src="http://www.garofaloobgyn.com/wordpress/wp-content/uploads/2010/11/menopause-21-199x300.jpg" alt="" width="159" height="240" />Back in April <a href="http://www.garofaloobgyn.com/wordpress/163/da-vinci-surgery-pelvic-organ-prolapse-and-sacrocolpopexy/" target="_blank">I blogged about pelvic organ prolapse</a>. It’s a relatively common condition caused by the weakening of pelvic muscles and ligaments that support organs such as the bladder and uterus. When this weakening occurs, these organs can slip out of place, often pushing into or through the vagina. Pelvic organ prolapse can be uncomfortable and it can interfere with urination, bowel movements and sexual activity.</p>
<p>I’m writing about pelvic organ prolapse again because of a recent clinical study that was set up to see if synthetic mesh inserted through a vaginal incision is beneficial in the repair of pelvic organ prolapse. This surgical procedure, called vaginal colpopexy, has been performed using sutures for many years with success rates in the neighborhood of 65-75%. These failure rates are much higher than the failure rate with da Vinci sacrocolpopexy, which I wrote about in my April blog.</p>
<p><span id="more-234"></span></p>
<p>Because the failure rate of vaginal colpopexy without mesh was so high, many surgeons have been adding mesh augmentation of vaginal colpopexy in an effort to improve outcomes. Unfortunately, the use of mesh for this indication had never been tested with the most rigorous of scientific studies — the randomized clinical trial — until the study referenced in this blog.</p>
<p>The bottom line from this study is that there were so many complications with the vaginally implanted mesh that the trial was cut short. More than 15% of the patients who received the mesh experienced a potentially serious complication called “erosion”, in which the vaginal tissue split and the mesh protruded, often causing pain and infections. These results were much more negative than the FDA’s warning in 2008 that vaginally implanted mesh complications were “rare”.</p>
<p>Not only were more complications found among the patients in the mesh group, there was also no improvement in success rates for the remainder of patients who had mesh placed. The success rate of surgery was the same whether or not the patient had a mesh implant. In the words of the report’s lead author, “The bottom line is not only were there more complications, but the mesh didn’t prove any better than traditional surgery.”</p>
<p>The alternative to surgical procedure that I recommend for pelvic organ prolapse is da Vinci sacrocolpopexy. In a sacrocolpopexy, the vaginal vault is supported by affixing it to a bone called the sacrum, located at the base of the spine. Sacrocolpopexy is also done with mesh, but it does not result in a high risk of mesh complications because the mesh is not placed through the vagina.</p>
<p>A recent medical report entitled <em>Surgical Management of Pelvic Organ Prolapse in Women</em> supported sacrocolpopexy as the gold standard for pelvic organ prolapse treatment. According to the report, sacrocolpopexy advantages include a high success rate, durability of the repair, and the essential absence of mesh complications. Since sacrocolpopexy using the da Vinci surgical technique can be done without the large abdominal incision previously used for abdominal sacrocolpopexy (discussed on <a href="http://www.garofaloobgyn.com/sacrocolpopexy.html" target="_blank">this page</a> of my website), it can be done without the need for a prolonged or painful recuperation.</p>
<p>I have been performing sacrocolpopexy surgery with the da Vinci surgical system with outstanding results, and I am happy that I have avoided the use of vaginally placed mesh for repair of pelvic organ prolapse. We have not seen any cases of mesh erosion in the patients who have had da Vinci sacrocolpopexy. In my  opinion da Vinci sacrocolpopexy is the best procedure for pelvic organ prolapse.</p>
<p><em>Dr. John Garofalo, M.D., is gynecologist located in Fairfield County, Connecticut. For more information on Dr. Garofalo and his medical practice, go to www.garofaloobyn.com. Dr. Garofalo can be reached for a personal consultation at 203.803.1098.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garofaloobgyn.com/wordpress/234/choosing-a-treatment-for-pelvic-organ-prolapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>da Vinci surgery, pelvic organ prolapse and sacrocolpopexy</title>
		<link>http://www.garofaloobgyn.com/wordpress/163/da-vinci-surgery-pelvic-organ-prolapse-and-sacrocolpopexy/</link>
		<comments>http://www.garofaloobgyn.com/wordpress/163/da-vinci-surgery-pelvic-organ-prolapse-and-sacrocolpopexy/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:01:39 +0000</pubDate>
		<dc:creator>Dr. Garofalo</dc:creator>
				<category><![CDATA[Advanced Gyn Surgery]]></category>
		<category><![CDATA[Pelvic Organ Prolapse]]></category>
		<category><![CDATA[Sacrocolpopexy]]></category>
		<category><![CDATA[da Vinci procedure]]></category>
		<category><![CDATA[da Vinci sacrocolpopexy]]></category>
		<category><![CDATA[da Vinci technology]]></category>

		<guid isPermaLink="false">http://garofaloobgyn.com/wordpress/?p=163</guid>
		<description><![CDATA[As with other da Vinci procedures, da Vinci sacrocolpopexy can provide several advantages.  Compared to open abdominal surgery, there’s typically less bleeding, less pain, minimal scarring, quicker recovery, a shorter hospital stay, and a lower likelihood of complications.]]></description>
			<content:encoded><![CDATA[<p>Along with <a href="http://www.garofaloobgyn.com/wordpress/156/da-vinci-surgery-uterine-fibroids-and-myomectomy/">uterine fibroids</a>, which I discussed in my last blog, <strong>one of the conditions I treat pretty regularly is pelvic organ prolapse</strong>. This is a relatively common condition, affecting more than a third of all women at some point in their lives. It can occur in women of all ages, but it’s more common as women get older. It’s also more common among women who have had a difficult labor or recent abdominal surgery such as a hysterectomy. Smoking, obesity, respiratory disorders and repetitive strain injuries can all make pelvic organ prolapse more likely.</p>
<p>Prolapse literally means &#8220;to fall out of place&#8221;. When pelvic organ prolapse occurs, organs such as the uterus or bladder fall down or slip out of place, often pushing into or through the vagina. Pelvic organ prolapse can be uncomfortable and it can interfere with urination, bowel movements and sexual activity.</p>
<p>Going back just a decade or so, the most common treatment options for serious pelvic organ prolapse cases were relatively limited. Reconstructive surgery was one option, and hysterectomy was another. Today, an increasingly common option is called sacrocolpopexy.<span id="more-163"></span> This is an open surgery in which soft synthetic mesh is used to permanently hold the vagina in the correct anatomical position. After the surgery, your body creates tissue that grows through and around the mesh, helping to restore your anatomy to its natural position and reinforcing the structures around your vagina to maintain support.</p>
<p>This is where da Vinci technology comes in. Instead of the 15-30 cm incision needed for a “regular”, open-surgery sacrocolpopexy, the da Vinci system uses five very small abdominal incisions and state-of-the-art computer technology to convert my hand movements into precise movement of the da Vinci surgical instruments. The procedure usually takes only one or two hours.</p>
<p>As with other da Vinci procedures, da Vinci sacrocolpopexy can provide several advantages. Compared to open abdominal surgery, there’s typically less bleeding, less pain, minimal scarring, quicker recovery, a shorter hospital stay, and a lower likelihood of complications. After a da Vinci sacrocolpopexy, most women usually return home the next day. Many women resume most normal daily activities within four days and recover in two to three weeks, although heavy lifting, strenuous exercise and sexual intercourse should be avoided for up to six weeks.</p>
<p>Sacrocolpopexy also can be performed as a preventative measure. If you or someone you know has decided to have a hysterectomy, sacrocolpopexy can be done after the hysterectomy to provide long-term support of the vagina.</p>
<p>Here are a few quotes from women who have had da Vinci sacrocolpopexy. These quotes and the stories behind them can be found on <a href="http://www.davincistories.com">www.davincistories.com</a>.</p>
<p>&#8220;<em>I had a problem with uterine prolapse and urination. I am 100% better after having da Vinci Surgery. Recovery was very fast. There was no pain or discomfort. I was back to work in three weeks, but I could have gone back sooner. I would definitely recommend this surgery to anyone who needs it. It was a breeze</em>.&#8221; – Velma, Norwalk CT</p>
<p>&#8220;<em>I would not think twice about having another surgery with the da Vinci surgical method. I cannot tell you how pleased I am with my outcome, and I am only five days post-op</em>.&#8221; – Diane, North Haven CT</p>
<p>If you live in Connecticut, Dr. Garofalo is a <a href="http://www.garofaloobgyn.com/">gynecologist serving the Stamford and Bridgeport</a> metro areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garofaloobgyn.com/wordpress/163/da-vinci-surgery-pelvic-organ-prolapse-and-sacrocolpopexy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>da Vinci surgery: your questions answered</title>
		<link>http://www.garofaloobgyn.com/wordpress/118/da-vinci-surgery-your-questions-answered/</link>
		<comments>http://www.garofaloobgyn.com/wordpress/118/da-vinci-surgery-your-questions-answered/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:40:48 +0000</pubDate>
		<dc:creator>Dr. Garofalo</dc:creator>
				<category><![CDATA[Abnormal Bleeding]]></category>
		<category><![CDATA[Advanced Gyn Surgery]]></category>
		<category><![CDATA[Conditions and Treatments]]></category>
		<category><![CDATA[Da Vinci Surgical System]]></category>
		<category><![CDATA[Laparoscopy]]></category>
		<category><![CDATA[Pelvic Organ Prolapse]]></category>
		<category><![CDATA[Uterine Fibroids]]></category>
		<category><![CDATA[da Vinci surgery]]></category>
		<category><![CDATA[da Vinci surgical system]]></category>
		<category><![CDATA[uterine fibroids]]></category>
		<category><![CDATA[womens health conditions]]></category>

		<guid isPermaLink="false">http://garofaloobgyn.com/wordpress/?p=118</guid>
		<description><![CDATA[Dr. Garofalo, da Vinci Surgeon, in Fairfield County, CT discusses da Vinci surgery and how it can be used to treat endometriosis, uterine fibroids, pelvic organ prolapse and other womens health conditions.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333399;"><em>As one of the first doctors in Fairfield County, Connecticut to be certified in da Vinci surgery, I’m asked a lot of questions about the technology and how it can be used to treat endometriosis, uterine fibroids, pelvic organ prolapse and other conditions. Since I’ve seen so much interest and heard so many questions about da Vinci surgery, I thought it would be helpful to use this blog to provide information to women who may be considering or facing surgery.</em></span></p>
<p>In the next few weeks, I’ll be posting a series of blogs about da Vinci surgery and how I use it in my own medical practice. If you have any experiences you’d like to share, please feel free to comment.<span id="more-118"></span></p>
<p>First, here’s a bit of history about the da Vinci Surgical System:</p>
<p>Back in the late 1980s, a company working with the U.S. Army developed a system that would allow surgeons to perform battlefield surgery by using remote-controlled medical instruments and cameras. This allowed the surgeons to stay away from the fighting, but it had a few other advantages. The surgery was highly precise and “minimally invasive” (it used very small incisions, usually allowing for quicker recovery and less bleeding than “open” surgery). It’s not exaggerating to say that this company developed a breakthrough in surgical technology.</p>
<p>Some of the people associated with the project realized that the technology could be used with a wide variety of surgeries, and not just on the battlefield. In 1995, a company called Intuitive Surgical was founded to develop the technology for commercial use. Intuitive Surgical launched the da Vinci Surgical System in 1999, and in 2000, da Vinci became the first surgical system of its kind approved by the FDA for general laparoscopic surgery. Since then the da Vinci Surgical System has been used successfully in tens of thousands of procedures.</p>
<p>Next week I’ll write about how da Vinci surgery works. If you need information more quickly, you can click on any of the links below, or you can contact my office directly.</p>
<p>Links to da Vinci surgery resources</p>
<p><a href="http://www.davincisurgery.com">daVinciSurgery.com</a><br /> <a title="da Vinci testimonial Dr. Garofalo" href="http://www.davincistories.com/search-stories/display-story.html?id=667" target="_blank">da Vinci Surgery Patient Stories<br /> Dr. Garofalo’s da Vinci information page</a></p>
<p>Dr. John Garofalo, M.D., is a certified da Vinci surgeon in Fairfield County, Connecticut. For more information on Dr. Garofalo and his medical practice, go to <a href="http://www.garofaloobgyn.com/da_Vinci_surgery.html">www.garofaloobyn.com</a>. Dr. Garofalo can be reached for a personal consultation at 203.803.1098.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garofaloobgyn.com/wordpress/118/da-vinci-surgery-your-questions-answered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic Surgery for Gynecological Conditions</title>
		<link>http://www.garofaloobgyn.com/wordpress/70/robotic-surgery-for-gynecological-conditions/</link>
		<comments>http://www.garofaloobgyn.com/wordpress/70/robotic-surgery-for-gynecological-conditions/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 02:10:02 +0000</pubDate>
		<dc:creator>Dr. Garofalo</dc:creator>
				<category><![CDATA[Advanced Gyn Surgery]]></category>
		<category><![CDATA[Da Vinci Surgical System]]></category>
		<category><![CDATA[Hysterectomy]]></category>
		<category><![CDATA[Pelvic Organ Prolapse]]></category>
		<category><![CDATA[Uterine Fibroids]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[DaVinci hysterectomy]]></category>
		<category><![CDATA[Fairfield County]]></category>
		<category><![CDATA[fibroids]]></category>
		<category><![CDATA[gyn surgeon]]></category>
		<category><![CDATA[laparoscopic hysterectomy]]></category>
		<category><![CDATA[patient testimonials]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://garofaloobgyn.com/wordpress/?p=70</guid>
		<description><![CDATA[GYN Specialist, Dr. John Garofalo of  Fairfield County, CT discusses DaVinci Hysterectomy surgery for the treatment of fibroids and his patient shares her experiences.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Ox2qTppLSUs&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Ox2qTppLSUs&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garofaloobgyn.com/wordpress/70/robotic-surgery-for-gynecological-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

